Locking gas springs
Please click the drawing for a detailed picture. It opens in a new window.
| NPV C2 - elastic locking gas spring - standard dimension | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| Measures | L=2 x H + 80 / Lmax=L + L1 | |||||||
| H | L | H | L | H | L | Order example: NPV C2 40 185 H52 P5 - 600N | ||
| 25 | 130 | 120 | 320 | 300 | 680 | Extension force: 100 - 1200N | ||
| 30 | 140 | 140 | 360 | 350 | 780 | Piston rod: Ø 10mm steel, black nitrated | ||
| 40 | 160 | 160 | 400 | 400 | 880 | Cylinder: Ø 22mm steel, black nitrated | ||
| 50 | 180 | 180 | 440 | 450 | 980 |
|
||
| 60 | 200 | 200 | 480 | 500 | 1080 | |||
| 80 | 240 | 220 | 520 | |||||
| 100 | 280 | 250 | 580 | |||||
| NPV C2 - elastic locking gas spring - shorter dimension | ||||||||
![]() |
||||||||
| Mere | L=2 x H + 46 / Lmax=L + L1 | |||||||
| H | L | H | L | H | L | Order example: NPV C2 40 151 H51 P5 - 600N | ||
| 25 | 96 | 60 | 166 | 140 | 326 | Extension force: 100 - 1200N | ||
| 30 | 106 | 80 | 206 | 160 | 366 | Piston rod: Ø 10mm steel, black nitrated | ||
| 40 | 126 | 100 | 246 | 180 | 406 | Cylinder: Ø 22mm steel, black nitrated | ||
| 50 | 146 | 120 | 286 | 200 | 446 |
|
||
|
Technical characteristics The elastic locking gas spring (NPV) is filled with gas and a minor quantity of oil which ensures lubrication of the seals. The compression of the gas in the cylinder causes an elastic blocking effect in both directions - traction and extension. Blocking is possible along the whole stroke. |
||||||||
NHC C3, NHC C2 - rigid locking gas springs
| NHC C3 | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| NHC C2 | ||||||||
![]() |
||||||||
| Measures | L=2,4 x H + 90 / Lmax=L + L1 | |||||||
| H | L | H | L | H | L | Order example: NHC C2 40 209 J9 P5 - 500N | ||
| 25 | 150 | 120 | 378 | 300 | 810 | Order example: NHC C3 40 209 J9 P5 - 500N | ||
| 30 | 162 | 140 | 426 | 350 | 930 | Extension force: 100 - 1200N | ||
| 40 | 186 | 160 | 474 | 400 | 1050 | Piston rod: Ø 10mm steel, black nitrated | ||
| 50 | 210 | 180 | 522 | 450 | 1070 | Cylinder: Ø 22mm steel, black nitrated | ||
| 60 | 234 | 200 | 570 | 500 | 1290 |
|
||
| 80 | 282 | 220 | 618 | |||||
| 100 | 330 | 250 | 690 | |||||
|
Technical characteristics The rigid locking gas spring (NHC) is filled with gas and oil in two separate chambers, which ensures a strong blocking effect in both directions - traction and extension. Blocking is possible along the whole stroke.Blocking force: traction – approximately 4 x F1 for NHC C2, approximately 5 x F1 for NHC C3; extension – approximately 3000 N. Extension speed: v = approximately 0,15 m/s |
||||||||





